Achievement & Progress
For the 2019-20 academic year all national assessment was cancelled. it is also cancelled for the 2020-21 academic year. So what can we tell you about standards at our school? The school has consistent high attainment year on year. To help you understand the picture of attainment we have shown the 2018-19 academic year.
For the 2018-19 assessment window, the following are a selection of facts on pupil performance.
Pupils make great progress at Trowse Primary school at attain highly by the end of Year 6.
Assessment measure | Our Percentage | National Percentage (to compare it to) |
Reception GLD (good level of development) | 69 | 72 |
Year 1- Phonics Check | 73 | 83 |
Year 2 -passed the phonics check | 93 | - |
Year 2 reading- at the expected standard | 82 | 75 |
Year 2 writing- at the expected standard | 71 | 70 |
Year 2 maths- at the expected standard | 88 | 76 |
Year 6 Progress score- Reading 2018 | TBC | 0 |
Year 6 Progress score- Writing 2018 | TBC | 0 |
Year 6 Progress score - Maths 2018 | TBC | 0 |
Year 6 reading- at the expected standard | 87 | 73 |
Year 6 reading- high level of attainment | 27 | 28 |
Year 6 writing- at the expected standard | 87 | 78 |
Year 6 writing- high level of attainment | 14 | 20 |
Year 6 maths- at the expected standard | 100 | 79 |
Year 6 maths- high level of attainment | 27 | 24 |
Year 6 spelling & grammar- expected standard | 87 | 78 |
Year 6 spelling and grammar- high level of attainment | 47 | 34 |
Year 6 science- expected standard | 100 | 82 |
Year 6 reading, writing and maths COMBINED- expected standard | 87 | 65 |
Year 6 scaled score- reading | 107 | 104 |
Year 6 scaled score- maths | 108 | 105 |
Year 6 scaled score- spelling & Grammar | 109 | 105 |
Click Here to find further data about Trowse pupil performance held by the Department for Education.